WWII WIRELESS SET № 38 MK II*
This week’s exhibit at our “micro” museum located at “SEBARMS Guns, Gear and Collectibles” focused on wireless set used by British Commonwealth troops during the Second World War.
Today, Claude Villeneuve of Valor Park Association (VPA) brought a complete and functional Wireless Set (WS) № 38 Mk II* that was used by the British Airborne Forces, including 1st Canadian Parachute Battalion, during the Second World War.
PURPOSE
The WS № 38 Mk II* is a manpack set developed and fielded in 1942 for short-range communication for assault infantry at Company/Platoon level. By 1945, 187000 have been built by either Mitcham Works (MW), Murphy Radio (MR) and Radio Gramophone Development (RGD). It is carried in a web case designed to fit alongside the respirator as worn in battle order. Weight of the set itself with battery is 12 lbs and with aerial case, and both satchels is approximatively 22 lbs. It is equipped with a throat microphones. Send/receive switching is controlled at the set by means of a send/receive switch. The dry battery pack provides 150/3V is external to the wireless set and carried in a satchel. For Mk II and Mk II* sets a detachable junction box is provided where headphone and throat microphone are connected.
VERSIONS
There were four versions of this set. The basic circuit of the sets was quite similar.
- Mk I: Initial model.
- Mk II and Mk II*: Standard World War 2 versions. Mk II* has an improved oscillator tracking circuit and was used by Airborne Forces in D-Day.
- Mk III: Produced in 1945 in a limited quantity.
- Armored Fighting Vehicle (AFV): Version for fitting in AFV’s for communication between infantry and armored crew.
TECHNICAL CHARACTERISTICS
Serial Number: | 161121 | |||
System: | Amplitude Modulation (AM) Radio-telephony (RT). | |||
Frequency range: | 7.4 - 9.2 MHz (Mc/s). High Frequency (HF 3-30 MHz - Wavelength 100–10 m). | |||
Receiver IF: | 285kHz | |||
Range: | 4 ft rod: | 0.75 mile | ||
Range: | 12 ft rod: | 2 miles | ||
Range: | Ground, Aerial (45 ft) | |||
RF Power Output: | 200 mW (0.2W) | |||
Consumption: | 150V HT | 3V LT | ||
Receive: | 9mA | 240mA | ||
Transmit: | 16mA | 480mA | ||
Physical Data | Set | Battery | Total | |
Weight: | 7 lbs | 5 lbs | 22 lbs | |
Length: | 9 in | 6 1/8 in | ||
Width: | 6.5 in | 5 1/2 in | ||
Height: | 4 in | 2 7/8 in | ||
Valves: | Transmitter | Receiver | ||
Function | Type | Function | Type | |
Power amp. | ATP4 | RF amp. | ARP12 | |
Master oscillator | + | Local oscillator | ARP12 | |
Mixer | ARP12 | |||
Modulator amp. | + | IF/AF reflex amp. | ARP12 |
VALVES
The set has unique design features using only 5 valves (termed tubes in the USA).
(ZA 5502) | Army Receiving Pentode ARP12 (ZA 7023) | |
Common Valve (CV) | CV 1336 | CV 1331 |
Variable Pentode (VP) | V 248A (Mazda) | VP 23 (Mazda) |
EQUIPMENT
Item | Part Number | Qty |
Wireless Set № 38 Mk II* | ZA 13280 | 1 |
Webbing Carrier № 2 (airborne model straps) | ZA 13350 | 1 |
Sling № 1 | ZA 16915 | 1 |
Case, Aerial № 3 | ZA 11800 | 1 |
Aerial, Combat | ZA 19797 | |
Aerial Rods F, Section № 1 (Bottom) | ZA 0894 (ZA/C 0894) | 1 |
Aerial Rods F, Section № 2 (Centre) | ZA 0895 (ZA/C 0895) | 1 |
Aerial Rods F, Section № 3 (Top) | ZA 0896 (ZA/C 0896) | 2 |
Case, Spare Valve, № 2 | ZA 12971 | 1 |
Valve – ARP12 (Army Receiving Pentode) | ZA 7023 | 4 |
Valve – ATP4 (Army Transmitting Pentode) | ZA 5502 | 1 |
Satchel, Signal, № 1 (Left side) | ZA 6292 | 1 |
Adaptor, Wired Wireless, N°1 | 1 | |
Batteries, dry, H.T./L.T., 150/3-volt № 1 (20 hrs) or № 2 (35 hrs) (in use) | WB 2730 WB 2731 | 1 |
Card - WS № 38 Mk2 - Airborne Station (for (1) Parachutes and (2) Gliders) | ZA 16066 | 1 |
Card - Working Instructions, № 1 | ZA 29596 | 1 |
Card - Signal Equipment Card № 601 - Scale of Stores WS № 38 Mk II* - Supersedes issue of October 1943 (April 1945) | 1 | |
Headphone DLR double № 5, or Headphone DLR double № 1 Mk2, or Headphone DLR double № 3 | ZA 15037 ZA 17674 ZA 18206 | 2 |
Junction Box N°2 | ZA 13348 | 1 |
Microphone Throat Low Level № 2 Mk 1 or Microphone Throat Low Level № 2A Mk 1 or Microphone Throat Low Level № 2 Mk 2 or Microphone Throat Low Level № 2A Mk 2. | ZA 13935 ZA 19734 ZA 20179 ZA 21918 | 2 |
Satchel Signals № 2, Mk II with centre removed) (right side) | ZA 21324 | 1 |
Battery, dry, H.T./L.T., 150/3-volt № 1 or Battery, dry, H.T./L.T., 150/3-volt № 2 | WB 2730 WB 2731 | 3 |
Ancillary | ||
Aerial, Coupling Unit № 7 | ZA 26205 | 1 |
Ground, Aerial, 45ft № 2 (for WS38 Mk II*) | ZA 26206 | 1 |
Hook Brace № 1 (1 spare) | ZA 13286 | 2 |
Other Kit | ||
Microphone Hand № 3 with Plug N°10 | ZA 5371 | 1 |
Here is the list of items that were displayed.
There will be more to see from our Quartermaster so…come to see us! The VPA’s “micro” Museum is located at SEBARMS Guns, Gear and Collectibles, 11569 – 149 Street, Edmonton, Alberta, T5M 1W9. The museum’s hours of operation are:
The museum’s hours of operation are:
- Tuesday: from 10 to 15 hours.
- Wednesday: from 10 to 15 hours.
- Thursday: from 10 to 15 hours.
- Friday: from 10 to 15 hours.
Until next time,
The Quartermaster